Elements
From Sagramore Wiki
In Sagramore there are currently a total of 11 elements.
- Normal
- Earth
- Wind
- Fire
- Water
- Light
- Dark
- Posion
- Undead
- Spirit
- Crystal
Damage table elements:
(Upper row is the attacking element)
| -> | Normal | Earth | Wind | Fire | Water | Light | Dark | Posion | Undead | Spirit | Crystal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 100% | 100% | 100% |
| Earth | 100% | 100% | 75% | 125% | 100% | 100% | 100% | 125% | 100% | 100% | 100% |
| Wind | 100% | 125% | 100% | 100% | 75% | 75% | 100% | 100% | 100% | 100% | 100% |
| Fire | 100% | 75% | 100% | 75% | 125% | 75% | 125% | 100% | 75% | 100% | 100% |
| Water | 100% | 100% | 125% | 75% | 0% | 100% | 100% | 100% | 100% | 150% | 100% |
| Light | 100% | 100% | -25% | 100% | 100% | 100% | 50% | 125% | 100% | 100% | 100% |
| Dark | 75% | 100% | 100% | -25% | 100% | 150% | 50% | 50% | 100% | 75% | 100% |
| Poison | 75% | -25% | 100% | 125% | 50% | 75% | 100% | 0% | 125% | 100% | 100% |
| Undead | 100% | 75% | 100% | 100% | 100% | 125% | 75% | 50% | 100% | -25% | 100% |
| Spirit | 25% | 100% | 75% | 75% | 100% | 50% | 150% | 100% | 0% | 100% | 100% |
| Crystal | 100% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 100% |
