Stats
From Sagramore Wiki
Stats in Sagramore
In sagramore "stats" are used to determine the powers/specialties of your characters.
Within sagramore we have 5 different stats listed here:
| Stat | Short name | Effect |
|---|---|---|
| Strength | STR | Increases Attack Damage and defense + Gives extra HP |
| Agility | AGI | Increases Rate of dodge + speeds up attack a little |
| Concentration | CONC | Increases Melee Skill damage + increases hitrate + increases HP recovery rate |
| Soul | SOU | Increases Magic Skill damage and defense + Gives extra MP |
| Spirit | SPI | Decreases casting time on skills + increases MP recovery rate |
Secondary/Derived Stats
Some stats are secondary, and derived from the other stats, your gear and possibly other effects.
Floor = only each whole amount. For instance, +floor(str/10)*20, means that for every 10 Strength you obtain, you get +20. Getting 15 str will get you +20, but not +30. You will have to wait until you get 20 Strength, to obtain +40.
Weaponmodifier = Each weapon will have a modifier, making it more or less suitable for different high stats. A twohanded Sword will reward a high amount of Strength, while a bow might reward either high strength or high concentration.
| Stat | Short name | Effect |
|---|---|---|
| Attack | ATK | Your physical potentual damage, calculated by: 5 + (STR * 1,5)*weaponmodifier + floor(STR/10)*20 + floor(CONC/3). Replace STR with CONC for most ranged weapons. |
| Hit | HIT | Your ability to hit foes, calculated by: 40+CONC*classmodifier+flat(STR/10)+flat(CONC/10)*12. |
| Flee | FLEE | Your ability to evade opponents strikes, calculated by: 10 + AGI*classmodifier + flat(AGI/10)*12. |
| Magic Attack | MATK | Your magical potentual damage, calculated by: SOU*3 + floor(SOU/10)*25 + floor(SPI/5)*2. |
| Magic Resistance | RES | Your resistance towards magical damage, calculated by: (SOU+SPI)/2. |
| Magic Defence | MDEF | This is the amount of protection against magical attacks, your gear offers you. Most items does not protects much against magical attacks, but some substances and materials are naturally magicresistant. Others are enchanted to withstand the rage of magical forces. For each point of MDEF you have, you take 1% less magical damage. |
| Endurance | END | Your physical prowess allows you to withstand some pain, reducing the damage you take. Calculated by: (STR+AGI)/2 |
| Defence | DEF | This is the amount of protection against physical attacks, your gear offers you. Most gear offers a basic amount of protection against physical damage. For each point of MDEF you have, you take 1% less physical damage. |
| Magical Damage | MDMG | The amount of magical damage you actually do on an opponent. Calculated by:
((random between MATK/(200/50+SPI) and MATK) - Target Characters RES) / 100) * (100 - Target Characters MDEF)) |
| Physical Damage | PDMG | The amount of physical damage you actually do on an opponent. Calculated by:
((random between ATK/(200/50+CONC) and ATK) - Target Characters END) / 100) * (100 - Target Characters DEF)) |
