Status effects
From Sagramore Wiki
Contents |
General
Within Sagramore some skills, attacks or npcs might inflict a special type of effect known as "status effects". Here we isolate a list of negative status effects, positively influencing status effects are known as "buffs" and are listed on the skills that cause these effects.
List of Status effects
Poisoned
| Name : | Poisoned | ||
| success rate : | (Basechance * ( max( 0, 100 - INT - SPI/3) ) /100) + 1 % chance | ||
| Duration : | max( 15, 30 - ceil( INT / 5 ) - ceil( CON / 8 ) ) | ||
| Recovery items : | Remedy Herb, Panacea, Royal jelly, Rare health potion | ||
| Recovery skill : | Cure | ||
| Resistance items : | Flower helmet (15%) | ||
| Immunity items : | Purification bracelet | ||
| Effect : | Hurts 1.5% of total HP every 3 seconds. | ||
| special : | - | ||
Dazzled
| Name : | Dazzled | ||
| success rate : | (Basechance * ( max( 0, 100 - STR - CON/3) ) /100) + 1 % chance) | ||
| Duration : | max( 15, 40 - ceil( CON / 5 ) - ceil( STR / 8 ) ) (seconds) | ||
| Recovery items : | Alarm clock, Panacea, Royal jelly, Rare health potion | ||
| Recovery skill : | Cure | ||
| Resistance items : | Pillow hat (50%), PooPoo hat (20%) | ||
| Immunity items : | Stone helmet, | ||
| Effect : | Hitrate -25%, skillcasting time + 25% | ||
| special : | - | ||
Sealed
| Name : | Sealed | ||
| success rate : | (Basechance * ( max( 0, 100 - INT - CON/3) ) /100) + 0.2 % ) chance | ||
| Duration : | max( 20, 40 - ceil( CON / 5 ) - ceil( STR / 8 ) ) (seconds) | ||
| Recovery items : | Angel's voice, Panacea, Royal jelly, Rare health potion | ||
| Recovery skill : | Cure | ||
| Resistance items : | Seal ward, Black necklace (30%) | ||
| Immunity items : | Ring of Unsealing | ||
| Effect : | Casting magic is sealed, you are unable to use/cast any active skills. Monsters can still attack you while frozen. | ||
| special : | - | ||
Frozen
| Name : | Frozen | ||
| success rate : | (Basechance * ( max( 0, 100 - INT - CON/3) ) /100) + 0.2 % ) chance | ||
| Duration : | max( 10, 40 - ceil( CON / 5 ) - ceil( STR / 8 ) ) (seconds) | ||
| Recovery items : | Ice pick | ||
| Recovery skill : | break | ||
| Resistance items : | Warm vest(70%), red scarf (30%, lupin hat (5%) | ||
| Immunity items : | Ushanka | ||
| Effect : | You are frozen and unable to move for a number of seconds. Monsters can still attack you while frozen. | ||
| special : | - | ||
Petrified
| Name : | Petrified | ||
| success rate : | (Basechance * 1.0(RANDOM(1~9)) ) % chance | ||
| Duration : | max( 10, 20 - AGI /4 - SOU /4 + 20 ) (minutes) | ||
| Recovery items : | |||
| Recovery skill : | Lift curse (50% chance of recovery) | ||
| Resistance items : | Rabbit's foot (25%), Amulet of the reject (40%) | ||
| Immunity items : | Fluffy vest, Jelly armor | ||
| Effect : | Upon being petrified a rock symbol will appear above your character, after 15 seconds your character will become fully petrified and can no longer move, monsters will also nolonger attack you. | ||
| special : | - | ||
Cursed
| Name : | Cursed | ||
| success rate : | (Basechance * ( max( 0, 100 - SOU - CON/3) ) /100) + 0.5 % ) chance | ||
| Duration : | max( 10, 40 - SOU/4 ) (seconds) | ||
| Recovery items : | Holy cross, Holy water | ||
| Recovery skill : | Lift curse (50% chance of recovery) | ||
| Resistance items : | Amulet of locked dreams (50%), black necklace (30%) | ||
| Immunity items : | Monk's robe, Jelly armor | ||
| Effect : | Max HP - 50% and max MP - 50% | ||
| special : | - | ||
Paralyzed
| Name : | Paralyzed | ||
| success rate : | (Basechance * ( max( 0, 100 - STR - CON/3) ) /100) + 0.3 % ) chance | ||
| Duration : | max( 10, 20 - AGI /4 - SOU /4 + 20 ) (seconds) | ||
| Recovery items : | |||
| Recovery skill : | Lift curse (50% chance of recovery) | ||
| Resistance items : | Rabbit's foot (25%), Amulet of the reject (40%) | ||
| Immunity items : | Fluffy vest, Jelly armor | ||
| Effect : | You are instantly paralyzed, -75% walkspeed, -25% hitrate, -25% casting time | ||
| special : | - | ||
Sleeping
| Name : | Sleeping | ||
| success rate : | |||
| Duration : | max(6, 40 - CON/2) seconds | ||
| Recovery items : | Awakening, very white flower | ||
| Recovery skill : | loud snap | ||
| Resistance items : | Rabbit's foot (25%), scarlet Watch (70%) | ||
| Immunity items : | shocking vest, pillow hat | ||
| Effect : | You obtain sleep status | ||
| special : | If hit 3 times during sleep status you will awaken | ||
