Damage & Armor types
From Sagramore Wiki
Damage & Armor Types
Damage types:
- Unarmed
- Slash
- Blunt
- Piercing
- Magic
Armor:
- None
- Cloth
- Leather
- Plate
- Scale
Damage vs Armor:
| -> | Unarmed | Slash | Blunt | Piercing |
|---|---|---|---|---|
| Armor: | ||||
| None | 100% | 125% | 100% | 125% |
| Cloth | 100% | 120% | 100% | 120% |
| Leather | 70% | 100% | 100% | 110% |
| 55% | 85% | 75% | 90% | |
| Plate | 40% | 65% | 75% | 70% |
| Scale | 70% | 85% | 80% | 80% |
